| Action | Indicateurs ↑ | Indicateurs ↓ | Tendance | Cours | Indice de confiance |
|---|---|---|---|---|---|
| BASF | 2 | 0 | ![]() | 44.21 | ![]() |
| BEIERSDORF | 0 | 1 | ![]() | 93.14 | ![]() |
| BMW | 1 | 0 | ![]() | 93.54 | ![]() |
| BRENNTAG | 1 | 1 | ![]() | 49.34 | ![]() |
| COMMERZBANK | 0 | 1 | ![]() | 35.56 | ![]() |
| CONTINENTAL | 1 | 0 | ![]() | 67.36 | ![]() |
| DEUTSCHE BANK | 0 | 1 | ![]() | 32.75 | ![]() |
| DEUTSCHE BOERSE | 1 | 0 | ![]() | 224.2 | ![]() |
| DEUTSCHE TELEKOM | 1 | 0 | ![]() | 27.7 | ![]() |
| E.ON | 0 | 1 | ![]() | 16.01 | ![]() |
| FRESENIUS | 0 | 1 | ![]() | 48.69 | ![]() |
| HANNOVER RUECK | 0 | 1 | ![]() | 266.6 | ![]() |
| MTU AERO ENGINE | 0 | 1 | ![]() | 353.4 | ![]() |
| MUENCHENER RUECKV | 0 | 1 | ![]() | 560.8 | ![]() |
| QIAGEN | 1 | 0 | ![]() | 38.76 | ![]() |
| RHEINMETALL | 0 | 1 | ![]() | 1526 | ![]() |
| SIEMENS | 0 | 3 | ![]() | 237.05 | ![]() |
| SIEMENS HEALTH | 0 | 1 | ![]() | 44.68 | ![]() |
| VONOVIA | 1 | 0 | ![]() | 24.36 | ![]() |
| ZALANDO | 1 | 0 | ![]() | 25.19 | ![]() |





