| Action | Indicateurs ↑ | Indicateurs ↓ | Tendance | Cours | Indice de confiance |
|---|---|---|---|---|---|
| ALLIANZ | 0 | 2 | ![]() | 362.2 | ![]() |
| BAYER | 0 | 1 | ![]() | 27.94 | ![]() |
| BEIERSDORF | 0 | 1 | ![]() | 90.06 | ![]() |
| BMW | 1 | 0 | ![]() | 87 | ![]() |
| COMMERZBANK | 1 | 1 | ![]() | 32.69 | ![]() |
| COVESTRO | 2 | 0 | ![]() | 59.62 | ![]() |
| DAIMLER TRUCK | 0 | 2 | ![]() | 34.9 | ![]() |
| DEUTSCHE BANK | 1 | 1 | ![]() | 30.82 | ![]() |
| DEUTSCHE POST | 0 | 1 | ![]() | 42.99 | ![]() |
| HENKEL PFD | 0 | 1 | ![]() | 70.54 | ![]() |
| INFINEON TECHNOLO | 0 | 1 | ![]() | 34.38 | ![]() |
| MTU AERO ENGINE | 0 | 1 | ![]() | 356.7 | ![]() |
| PORSCHE AUTO | 0 | 1 | ![]() | 37.03 | ![]() |
| QIAGEN | 2 | 0 | ![]() | 38.15 | ![]() |
| RWE | 0 | 1 | ![]() | 45.61 | ![]() |
| SAP AG O.N. | 0 | 1 | ![]() | 207 | ![]() |
| SIEMENS | 0 | 1 | ![]() | 223 | ![]() |
| SIEMENS HEALTH | 0 | 2 | ![]() | 41.78 | ![]() |
| VOLKSWAGEN VZ | 0 | 1 | ![]() | 96.36 | ![]() |
| VONOVIA | 1 | 0 | ![]() | 25.99 | ![]() |




