| Action | Indicateurs ↑ | Indicateurs ↓ | Tendance | Cours | Indice de confiance |
|---|---|---|---|---|---|
| AIR LIQUIDE | 1 | 0 | ![]() | 159.34 | ![]() |
| AIRBUS | 0 | 1 | ![]() | 190.4 | ![]() |
| ARCELORMITTAL | 0 | 1 | ![]() | 38.21 | ![]() |
| ATOS | 0 | 1 | ![]() | 47.85 | ![]() |
| AXA | 1 | 0 | ![]() | 40.99 | ![]() |
| BOUYGUES | 1 | 0 | ![]() | 43.97 | ![]() |
| CAPGEMINI | 0 | 1 | ![]() | 147.85 | ![]() |
| DANONE | 2 | 0 | ![]() | 77.46 | ![]() |
| DASSAULT SYSTEMES | 1 | 0 | ![]() | 23.64 | ![]() |
| ENGIE | 2 | 0 | ![]() | 21.79 | ![]() |
| ESSILOR INTL | 0 | 1 | ![]() | 273.7 | ![]() |
| L'OREAL | 1 | 0 | ![]() | 375.7 | ![]() |
| LEGRAND | 0 | 2 | ![]() | 123.65 | ![]() |
| LVMH MOET VUITTON | 1 | 1 | ![]() | 631.7 | ![]() |
| MICHELIN N | 1 | 1 | ![]() | 28.28 | ![]() |
| ORANGE | 1 | 1 | ![]() | 13.83 | ![]() |
| RENAULT | 0 | 1 | ![]() | 36.4 | ![]() |
| SAINT-GOBAIN | 0 | 1 | ![]() | 86.72 | ![]() |
| SANOFI | 2 | 0 | ![]() | 82.12 | ![]() |
| SCHNEIDER E.SE | 0 | 1 | ![]() | 231 | ![]() |
| ST-MICROELECTRONICS | 0 | 1 | ![]() | 21.81 | ![]() |
| STELLANTIS | 0 | 2 | ![]() | 10.02 | ![]() |
| TELEPERFORMANCE | 1 | 0 | ![]() | 60.48 | ![]() |
| THALES | 0 | 1 | ![]() | 227.5 | ![]() |
| TOTAL | 2 | 0 | ![]() | 55.13 | ![]() |
| VIVENDI | 0 | 1 | ![]() | 2.35 | ![]() |




