| Action | Indicateurs ↑ | Indicateurs ↓ | Tendance | Cours | Indice de confiance |
|---|---|---|---|---|---|
| BNP PARIBAS P-A | 0 | 2 | ![]() | 80.52 | ![]() |
| BOUYGUES | 0 | 1 | ![]() | 44.3 | ![]() |
| CARREFOUR | 0 | 2 | ![]() | 14.12 | ![]() |
| ENGIE | 0 | 1 | ![]() | 22.16 | ![]() |
| HERMES | 2 | 0 | ![]() | 2095 | ![]() |
| KERING | 1 | 0 | ![]() | 303.6 | ![]() |
| L'OREAL | 1 | 1 | ![]() | 363.8 | ![]() |
| LEGRAND | 1 | 0 | ![]() | 127.3 | ![]() |
| MICHELIN N | 0 | 1 | ![]() | 27.94 | ![]() |
| PERNOD RICARD | 1 | 1 | ![]() | 73.16 | ![]() |
| PUBLICIS GRP | 0 | 2 | ![]() | 88.08 | ![]() |
| SAFRAN | 0 | 1 | ![]() | 299.3 | ![]() |
| SOCIETE GENERALE | 0 | 1 | ![]() | 67.98 | ![]() |
| ST-MICROELECTRONICS | 1 | 0 | ![]() | 22.08 | ![]() |
| THALES | 0 | 1 | ![]() | 228.6 | ![]() |
| TOTAL | 1 | 0 | ![]() | 55.61 | ![]() |
| VINCI | 1 | 0 | ![]() | 119.65 | ![]() |




