| Action | Indicateurs ↑ | Indicateurs ↓ | Tendance | Cours | Indice de confiance |
|---|---|---|---|---|---|
| AIRBUS | 1 | 0 | ![]() | 196.72 | ![]() |
| BNP PARIBAS P-A | 0 | 1 | ![]() | 80.61 | ![]() |
| BOUYGUES | 0 | 1 | ![]() | 44.36 | ![]() |
| CARREFOUR | 0 | 3 | ![]() | 14.12 | ![]() |
| CREDIT AGRICOLE SA | 1 | 0 | ![]() | 17.58 | ![]() |
| DASSAULT SYSTEMES | 0 | 1 | ![]() | 23.67 | ![]() |
| L'OREAL | 0 | 1 | ![]() | 362.55 | ![]() |
| LEGRAND | 1 | 0 | ![]() | 126.95 | ![]() |
| MICHELIN N | 0 | 1 | ![]() | 27.89 | ![]() |
| ORANGE | 1 | 0 | ![]() | 14.05 | ![]() |
| PERNOD RICARD | 0 | 1 | ![]() | 72.9 | ![]() |
| PUBLICIS GRP | 0 | 1 | ![]() | 87.88 | ![]() |
| SAFRAN | 0 | 1 | ![]() | 300.4 | ![]() |
| SAINT-GOBAIN | 1 | 0 | ![]() | 86.16 | ![]() |
| SANOFI | 1 | 0 | ![]() | 82.22 | ![]() |
| ST-MICROELECTRONICS | 1 | 0 | ![]() | 22.1 | ![]() |
| TOTAL | 1 | 0 | ![]() | 55.85 | ![]() |
| VINCI | 1 | 0 | ![]() | 119.8 | ![]() |




